Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.BST.HHN | Ml | 2.69 | 4.999316027510046 | 0.15° | 309.0° |
|
| HL.DHB.HHN | Ml | 2.63 | 1.4334407868896162 | 0.45° | 210.0° |
|
| HL.NNKL.HHN | Ml | 2.28 | 0.18498559558866012 | 1.26° | 313.0° |
|
| HL.NUB.00.HHN | Ml | 2.10 | 0.7483415964130165 | 0.24° | 238.0° |
|
| HL.TR1.HHN | Ml | 2.37 | 0.2010481063174352 | 1.37° | 217.0° |
|



