Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.EIL.SHN | Ml | 3.50 | 0.1757463925748982 | 3.99° | 145.0° |
|
| GE.GHAJ.HHN | Ml | 4.18 | 3.95375900145675 | 3.21° | 120.0° |
|
| HL.HAMM2.00.HNN | Ml | 3.81 | 0.43658200486753107 | 3.48° | 232.0° |
|
| HL.KAT.HHN | Ml | 3.28 | 0.0850751338092674 | 4.66° | 161.0° |
|
| HL.NBNS.HHN | Ml | 3.78 | 0.2332736090092422 | 4.43° | 192.0° |
|



