Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.EIL.SHE | Ml | 3.05 | 0.09824822799768762 | 3.93° | 145.0° |
|
| HL.NNKL.HHN | Ml | 3.14 | 0.2223931009356612 | 3.20° | 157.0° |
|
| HL.RSH.HHE | Ml | 3.20 | 0.5810547996663818 | 2.27° | 149.0° |
|
| HL.RYAN.HHN | Ml | 4.08 | 0.8484609743130589 | 4.23° | 206.0° |
|
| IM.CY201.HH1 | Ml | 4.23 | 37.38376746718515 | 0.86° | 334.0° |
|
| IM.CY302.HH1 | Ml | 4.29 | 57.28365818122363 | 0.68° | 56.0° |
|



