Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.79 | 0.1499024139101548 | 0.52° | 160.0° |
|
| HL.KAT.HHE | Ml | 1.05 | 0.005298525166350728 | 1.10° | 27.0° |
|
| HL.RASM.HHN | Ml | 0.89 | 0.014795529927882425 | 0.79° | 68.0° |
|
| HL.TR1.HHN | Ml | 1.09 | 0.01746612798379817 | 0.67° | 46.0° |
|
| HL.TR2.HHN | Ml | 1.66 | 0.05823155753649667 | 0.88° | 18.0° |
|



