Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 0.89 | 0.012279270083267756 | 0.79° | 213.0° |
|
| HL.KAT.HHN | Ml | 0.90 | 0.009642832685461546 | 0.81° | 355.0° |
|
| HL.RASM.HHN | Ml | 0.61 | 0.02041604304305488 | 0.18° | 47.0° |
|
| HL.SHD.HHE | Ml | 0.45 | 0.01377343571532417 | 0.26° | 191.0° |
|
| HL.TR1.HHN | Ml | 0.51 | 0.012884088821484712 | 0.31° | 338.0° |
|



