Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 2.17 | 0.1474999155097367 | 1.15° | 288.0° |
|
| HL.KAT.HHN | Ml | 1.60 | 0.016222158450780892 | 1.96° | 338.0° |
|
| HL.SRM.HHN | Ml | 1.90 | 0.09771196464907647 | 0.93° | 208.0° |
|
| HL.TR1.HHN | Ml | 1.66 | 0.03081323697060987 | 1.51° | 329.0° |
|
| HL.TR2.HHE | Ml | 2.20 | 0.0784342845479775 | 1.94° | 330.0° |
|



