Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DHB.HHN | Ml | 1.97 | 0.10111669937564491 | 1.09° | 25.0° |
|
| HL.HRG.HHE | Ml | 1.74 | 0.07910947865084267 | 0.81° | 213.0° |
|
| HL.KAT.HHE | Ml | 1.82 | 0.09552905844951134 | 0.79° | 354.0° |
|
| HL.SHD.HHE | Ml | 1.43 | 0.11459384299495831 | 0.28° | 191.0° |
|
| HL.TR1.HHE | Ml | 1.21 | 0.057119841574271836 | 0.30° | 336.0° |
|



