Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 1.16 | 0.01755768446885701 | 0.78° | 242.0° |
|
| HL.KAT.HHN | Ml | 1.51 | 0.026503429874927077 | 1.15° | 343.0° |
|
| HL.RASM.HHE | Ml | 0.62 | 0.012034774564965918 | 0.43° | 344.0° |
|
| HL.TR1.HHN | Ml | 1.38 | 0.04295720010446969 | 0.69° | 328.0° |
|
| HL.TR2.HHN | Ml | 2.09 | 0.13148408350781118 | 1.12° | 330.0° |
|



