Moment Tensor
| Type: | RMT | Mtt: | 5.95e+14 |
|---|---|---|---|
| Double Couple %: | 89.00% | Mtp: | 1.08e+15 |
| Misfit: | 0.63 | Mpp: | -3.20e+14 |
| Variance Reduction: | Nodal Plane 1: | ||
| Traces: | 14 | Strike: | 218.00 |
| Time: | Dip: | 89.00 | |
| Position: | [none] | Rake: | -93.00 |
| Depth: | 1.00 km | Nodal Plane 2: | |
| M0: | 1.34e+16 nt-m | Strike: | 103.00 |
| Mrr: | -2.75e+14 | Dip: | 3.00 |
| Mrt: | 8.20e+15 | Rake: | -25.00 |
| Mrp: | 1.06e+16 |


