Origin For Event 20110404-1
| Preferred: | Minimum Distance: | 0.17° | |
|---|---|---|---|
| Time: | 2011-04-04 11:35:31.000 | Maximum Distance: | 0.45° |
| Time Error: | 0.24 s | Fixed Time: | no |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 29.7197°N, 31.2214°E | Fixed Depth: | no |
| Number of Stations: | 3 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Automatic |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 10.00 km | Event Type: | Suspected Earthquake |
| Depth Error: | 114.40 km | Author: | Hydra_1.4 |
| Ellipse Major: | 51.40 km | Comment: | This is an UNCHECKED, FULLY AUTOMATIC LOCATION calculated using USGS/NEIC Hydra operated by Nanometrics |
| Ellipse Minor: | 6.00 km | Ocean: | |
| Ellipse Strike: | 49.0° | Nearest Place: | 1.2 km from Kafr Ḩumayyid, Al Jīzah, Egypt |
| Azimuth Gap: | 288.00° | Nearest Major Place: | 649 km N of Aswan |


