Origin For Event 20110404-2
| Preferred: | ![]()  | Minimum Distance: | 0.23° | 
|---|---|---|---|
| Time: | 2011-04-04 11:39:31.250 | Maximum Distance: | 0.68° | 
| Time Error: | 1.48 s | Fixed Time: | no | 
| Time RMS: | 0.73 s | Fixed Location: | no | 
| Position | 29.4506°N, 31.3731°E | Fixed Depth: | no | 
| Number of Stations: | 4 | Fixed Phase: | no | 
| Number of Phases: | 4 | Analysis Type: | Automatic | 
| Reference Elevation: | 0 km | Location Method: | Inversion | 
| Depth: | 23.20 km | Event Type: | Suspected Earthquake | 
| Depth Error: | 278.20 km | Author: | Hydra_1.4 | 
| Ellipse Major: | 84.00 km | Comment: | This is an UNCHECKED, FULLY AUTOMATIC LOCATION calculated using USGS/NEIC Hydra operated by Nanometrics | 
| Ellipse Minor: | 13.90 km | Ocean: | |
| Ellipse Strike: | 127.0° | Nearest Place: | 9 km from Kafr al Wāşilīn, Al Jīzah, Egypt | 
| Azimuth Gap: | 242.00° | Nearest Major Place: | 617 km N of Aswan | 



