Earthquake 20200131-7

Earthquake 20200131-7
2020-01-31 19:47:10.900 21.42 km 2.06 Ml
27.6057°N, 33.9933°E
Red Sea; t
45 km N of Hurghada
Time Error: Num. Stations: 17
Time RMS: 0.10 s Num. Phases: 6
Depth Error: 1.19 km Max. Intensity (MMI):
Azimuth Gap: 212° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.88 Md 4 0 Action show
Emblem favorite 2.06 Ml 1 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.40° Author:
Max. Distance: 0.91° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.43 km 285.00° 4.00° Action show
Intermediate 1.24 km 178.00° 73.00° Action show
Minimum 0.42 km 16.00° 16.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2020-01-31 19:47:41.380 0.1 0.16 s 2.06 Ml 0.91° Action show
HL.TR1.--.ELZ 2020-01-31 19:47:51.162 0 31.78 s 1.71 Md 0.40° 355.0° Action show
HL.HRG.--.HHZ 2020-01-31 19:48:01.987 0 38.54 s 1.95 Md 0.65° 212.0° Action show
HL.KAT.--.HHZ 2020-01-31 19:48:02.528 0 34.86 s 1.85 Md 0.91° Action show
HL.TR2.--.ELZ 2020-01-31 19:48:03.070 0 36.98 s 1.91 Md 0.81° 343.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-01-31 19:47:19.379 0.11 s Unspecified 0.40° 355.0° no Action show
HL.HRG.--.HHZ P 2020-01-31 19:47:23.448 0.020 s Unspecified 0.65° 212.0° no Action show
HL.TR2.--.ELZ P 2020-01-31 19:47:26.093 -0.12 s Unspecified 0.81° 343.0° no Action show
HL.KAT.--.HHZ P 2020-01-31 19:47:27.665 -0.16 s Unspecified 0.91° no Action show
HL.HRG.--.HHE S 2020-01-31 19:47:32.579 0 s Unspecified 0.65° 212.0° no Action show
HL.KAT.--.HHN S 2020-01-31 19:47:40.291 0.10 s Unspecified 0.91° no Action show

Ground Motion

None

Shake Maps

None