Origin For Event 20110404-1
| Preferred: | ![]() | Minimum Distance: | 0.18° |
|---|---|---|---|
| Time: | 2011-04-04 11:35:31.060 | Maximum Distance: | 0.44° |
| Time Error: | 0.29 s | Fixed Time: | no |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 29.7158°N, 31.2254°E | Fixed Depth: | no |
| Number of Stations: | 3 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Automatic |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 10.00 km | Event Type: | Suspected Earthquake |
| Depth Error: | 77.30 km | Author: | Hydra_1.4 |
| Ellipse Major: | 31.90 km | Comment: | This is an UNCHECKED, FULLY AUTOMATIC LOCATION calculated using USGS/NEIC Hydra operated by Nanometrics |
| Ellipse Minor: | 5.30 km | Ocean: | |
| Ellipse Strike: | 45.0° | Nearest Place: | 0.8 km from Kafr Ḩumayyid, Al Jīzah, Egypt |
| Azimuth Gap: | 287.00° | Nearest Major Place: | 649 km N of Aswan |



