Earthquake 20110404-1

Earthquake 20110404-1
2011-04-04 11:35:31.060 10.00 km 2.00 Md
29.7158°N, 31.2254°E
0.8 km from Kafr Ḩumayyid, Al Jīzah, Egypt
649 km N of Aswan
Time Error: 0.29 s Num. Stations: 3
Time RMS: 0.14 s Num. Phases: 7
Depth Error: 77.30 km Max. Intensity (MMI):
Azimuth Gap: 287° Effects Type:
Analysis Type: Automatic
 
This is an UNCHECKED, FULLY AUTOMATIC LOCATION calculated using...
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.00 Md 2 1.0 Hydra_1.4 Action show
0 mblg 0 1.0 Hydra_1.4 Action show
 
Origin Details
Ellipse Major: 31.90 km Fixed Depth: no
Ellipse Minor: 5.30 km Fixed Phase: no
Ellipse Strike: 45.0° Fixed Time: no
Min. Distance: 0.18° Author: Hydra_1.4
Max. Distance: 0.44° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@202
Location Method: Inversion External Origin ID: HYDRA_RED@280
 
Error Ellipse
Length Azimuth Dip Action
Maximum 137.10 km 44.00° 58.00° Action show
Intermediate 25.20 km 249.00° 29.00° Action show
Minimum 9.10 km 153.00° 10.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.FYM.--.H4Z 2011-04-04 11:35:37.682 174.0 0.75 s 1.50 mblg 0.16° 261.7° Action show
HL.HLW.--.ELZ 2011-04-04 11:35:52.910 18.2 s 1.70 Md 0.18° 35.7° Action show
HL.HLW.--.HHZ 2011-04-04 11:35:53.119 18.3 s 1.70 Md 0.18° 35.7° Action show
HL.SAF.--.ELZ 2011-04-04 11:36:14.069 36.3 s 2.40 Md 0.30° 108.6° Action show
IU.ANTO.10.BHZ 2011-04-04 11:41:04.462 430.5 1.17 s 3.60 mblg 10.21° 6.8° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HLW.--.ELZ Pg 2011-04-04 11:35:34.700 -0.20 s Compression 0.18° 35.0° yes Time Action show
HL.HLW.--.HHZ Pg 2011-04-04 11:35:34.859 0 s Dilation 0.18° 35.0° yes Time Action show
HL.HLW.--.ELZ Sg 2011-04-04 11:35:37.190 -0.20 s Compression 0.18° 35.0° yes Time Action show
HL.SAF.--.ELZ Pg 2011-04-04 11:35:37.769 0.60 s 0.30° 108.0° yes Time Action show
HL.GLL.--.ELZ Pg 2011-04-04 11:35:39.730 0 s Compression 0.44° 108.0° yes Time Action show
HL.SAF.--.ELZ Sg 2011-04-04 11:35:41.299 0.10 s Compression 0.30° 108.0° yes Time Action show
HL.GLL.--.ELZ Sg 2011-04-04 11:35:45.609 0 s Compression 0.44° 108.0° yes Time Action show

Ground Motion

None

Shake Maps

None