Origin For Event 20201008-1
| Preferred: |  | Minimum Distance: | 0.67° | 
|---|---|---|---|
| Time: | 2020-10-08 05:13:51.280 | Maximum Distance: | 1.08° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no | 
| Position | 27.5630°N, 34.5177°E | Fixed Depth: | no | 
| Number of Stations: | 16 | Fixed Phase: | no | 
| Number of Phases: | 4 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.02 km | Event Type: | |
| Depth Error: | 16.50 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 264.00° | Nearest Major Place: | 39 km SE of Sharm El-Sheikh | 


