Earthquake 20201012-2

Earthquake 20201012-2
2020-10-12 00:30:43.180 30.16 km 5.18 Ml
35.5912°N, 26.4495°E
Mediterranean Sea
479 km N of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.28 s Num. Phases: 21
Depth Error: 3.40 km Max. Intensity (MMI):
Azimuth Gap: 129° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 5.18 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.58° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.46 km 56.00° 79.00° Action show
Intermediate 0.91 km 204.00° 9.00° Action show
Minimum 0.75 km 295.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.MATC.--.HHE 2020-10-12 00:32:40.050 9.7 0.84 s 5.15 Ml 4.28° 171.0° Action show
HL.NDB3.--.HHN 2020-10-12 00:32:54.240 7.1 0.56 s 5.20 Ml 4.87° 158.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-10-12 00:30:54.940 0.24 s Unspecified 0.58° 94.0° no Action show
HL.ARG.--.HHZ P 2020-10-12 00:31:07.389 0.030 s Unspecified 1.49° 64.0° no Action show
HK.ITM.--.HHZ P 2020-10-12 00:31:41.966 0.010 s Unspecified 3.98° 295.0° no Action show
HL.SLM.--.HHZ P 2020-10-12 00:31:45.306 0.070 s Unspecified 4.22° 195.0° no Action show
HL.MATC.--.HHZ P 2020-10-12 00:31:46.571 0.40 s Unspecified 4.28° 171.0° no Action show
GE.KTHA.--.HHE S 2020-10-12 00:31:56.559 -0.17 s Unspecified 2.83° 285.0° no Action show
GE.CSS.--.SHZ P 2020-10-12 00:32:05.583 0.10 s Unspecified 5.67° 94.0° no Action show
HL.SWA.--.HHZ P 2020-10-12 00:32:15.522 0.14 s Unspecified 6.39° 188.0° no Action show
HL.NAT.--.HHZ P 2020-10-12 00:32:22.387 -0.25 s Unspecified 6.91° 148.0° no Action show
HL.KOT.--.HHZ P 2020-10-12 00:32:27.107 -0.25 s Unspecified 7.25° 139.0° no Action show
HL.RYAN.--.HHE P 2020-10-12 00:32:27.886 0.39 s Unspecified 7.26° 152.0° no Action show
HL.SLM.--.HHN S 2020-10-12 00:32:30.003 0.080 s Unspecified 4.22° 195.0° no Action show
HL.SUZ.--.ELZ P 2020-10-12 00:32:36.400 0.35 s Unspecified 7.87° 135.0° no Action show
HL.FRF.--.HHZ P 2020-10-12 00:32:45.303 -0.41 s Unspecified 8.57° 168.0° no Action show
HL.NDB3.--.HHE S 2020-10-12 00:32:45.414 -0.10 s Unspecified 4.87° 158.0° no Action show
HL.TAMR.--.HHZ P 2020-10-12 00:32:48.148 -0.27 s Unspecified 8.76° 153.0° no Action show
GE.GHAJ.--.HHZ P 2020-10-12 00:32:48.297 -0.11 s Unspecified 8.76° 116.0° no Action show
HL.GRB.--.ELZ P 2020-10-12 00:32:52.015 -0.84 s Unspecified 8.99° 141.0° no Action show
HL.SUT.--.HHZ P 2020-10-12 00:32:55.230 -0.26 s Unspecified 8.99° 150.0° no Action show
HL.BST.--.ELZ P 2020-10-12 00:32:57.722 -0.66 s Unspecified 8.99° 130.0° no Action show
HL.DK1.--.ELZ P 2020-10-12 00:33:10.971 0.65 s Unspecified 8.99° 165.0° no Action show

Ground Motion

None

Shake Maps

None