Earthquake 20201012-3

Earthquake 20201012-3
2020-10-12 00:44:27.960 23.90 km 4.42 Ml
35.6017°N, 26.5103°E
Mediterranean Sea
479 km N of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.32 s Num. Phases: 13
Depth Error: 2.68 km Max. Intensity (MMI):
Azimuth Gap: 129° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.42 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.53° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.84 km 34.00° 70.00° Action show
Intermediate 1.37 km 127.00° 1.00° Action show
Minimum 1.02 km 217.00° 20.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ARG.--.HHE 2020-10-12 00:45:21.990 10.1 0.70 s 3.97 Ml 1.44° 64.0° Action show
HL.MATC.--.HHE 2020-10-12 00:46:25.090 1.8 0.80 s 4.42 Ml 4.29° 171.0° Action show
HL.NDB3.--.HHN 2020-10-12 00:46:39.860 2.1 0.50 s 4.68 Ml 4.86° 158.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-10-12 00:44:38.440 -0.16 s Unspecified 0.53° 95.0° no Action show
HL.ARG.--.HHZ P 2020-10-12 00:44:52.072 0.050 s Unspecified 1.44° 64.0° no Action show
HK.ITM.--.HHZ P 2020-10-12 00:45:27.889 0.020 s Unspecified 4.02° 295.0° no Action show
HL.SLM.--.HHZ P 2020-10-12 00:45:30.965 0.070 s Unspecified 4.24° 196.0° no Action show
HL.MATC.--.HHZ P 2020-10-12 00:45:32.052 0.50 s Unspecified 4.29° 171.0° no Action show
GE.CSS.--.SHZ P 2020-10-12 00:45:50.230 0.090 s Unspecified 5.62° 94.0° no Action show
HL.SWA.--.HHZ P 2020-10-12 00:46:00.731 -0.23 s Unspecified 6.40° 189.0° no Action show
HL.RYAN.--.HHE P 2020-10-12 00:46:13.257 0.61 s Unspecified 7.24° 152.0° no Action show
HL.SLM.--.HHE S 2020-10-12 00:46:15.853 -0.37 s Unspecified 4.24° 196.0° no Action show
GE.SALP.--.HHZ P 2020-10-12 00:46:23.361 -0.60 s Unspecified 8.06° 113.0° no Action show
HL.FRF.--.HHZ P 2020-10-12 00:46:30.905 -0.15 s Unspecified 8.57° 169.0° no Action show
HL.NDB3.--.HHE S 2020-10-12 00:46:31.123 0.060 s Unspecified 4.86° 158.0° no Action show
HL.NUB.--.ELZ P 2020-10-12 00:46:44.934 0.21 s Unspecified 8.99° 131.0° no Action show

Ground Motion

None

Shake Maps

None