Earthquake 20201012-4

Earthquake 20201012-4
2020-10-12 02:38:53.800 9.97 km 4.07 Ml
35.6345°N, 26.2882°E
Mediterranean Sea
486 km N of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.24 s Num. Phases: 13
Depth Error: 2.57 km Max. Intensity (MMI):
Azimuth Gap: 92° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.07 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.72° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.85 km 67.00° 64.00° Action show
Intermediate 0.81 km 182.00° 11.00° Action show
Minimum 0.57 km 277.00° 23.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.MATC.--.HHN 2020-10-12 02:40:50.060 0.4 0.62 s 3.83 Ml 4.35° 169.0° Action show
HL.NDB3.--.HHN 2020-10-12 02:41:06.330 0.8 0.44 s 4.30 Ml 4.96° 156.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-10-12 02:39:07.685 0.050 s Unspecified 0.72° 96.0° no Action show
GE.KARP.--.HHN S 2020-10-12 02:39:17.523 -0.080 s Unspecified 0.72° 96.0° no Action show
GE.APE.--.HHZ P 2020-10-12 02:39:20.771 -0.12 s Unspecified 1.56° 337.0° no Action show
HL.ARG.--.HHZ P 2020-10-12 02:39:21.503 0.14 s Unspecified 1.60° 68.0° no Action show
GE.KTHA.--.HHZ P 2020-10-12 02:39:36.634 0.060 s Unspecified 2.69° 285.0° no Action show
HL.SLM.--.HHZ P 2020-10-12 02:39:58.028 0.080 s Unspecified 4.23° 193.0° no Action show
HL.MATC.--.HHZ P 2020-10-12 02:40:00.028 0.40 s Unspecified 4.35° 169.0° no Action show
GE.KTHA.--.HHE S 2020-10-12 02:40:07.537 0.16 s Unspecified 2.69° 285.0° no Action show
HL.NDB3.--.HHZ P 2020-10-12 02:40:08.328 0.21 s Unspecified 4.96° 156.0° no Action show
HL.SWA.--.HHZ P 2020-10-12 02:40:28.212 -0.090 s Unspecified 6.41° 187.0° no Action show
HL.RYAN.--.HHE P 2020-10-12 02:40:41.068 -0.37 s Unspecified 7.36° 151.0° no Action show
HL.SLM.--.HHN S 2020-10-12 02:40:43.920 -0.22 s Unspecified 4.23° 193.0° no Action show
GE.MARCO.--.HHZ P 2020-10-12 02:41:10.635 -0.90 s Unspecified 8.99° 303.0° no Action show

Ground Motion

None

Shake Maps

None