Earthquake 20201012-6

Earthquake 20201012-6
2020-10-12 05:00:33.080 1.50 km 4.39 ML
35.7150°N, 26.2605°E
Mediterranean Sea
495 km N of Marsa Matruh
Time Error: 2.50 s Num. Stations: 14
Time RMS: 1.23 s Num. Phases: 16
Depth Error: 15.90 km Max. Intensity (MMI):
Azimuth Gap: 91° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
3.10 mb_Lg 7 0.2 NEIC Action show
4.40 ML 10 0.1 NEIC Action show
4.80 M 12 0.4 NEIC Action show
4.20 Md 2 0.3 NEIC Action show
Emblem favorite 4.39 ML NEIC Action show
 
Origin Details
Ellipse Major: 6.90 km Fixed Depth: no
Ellipse Minor: 6.60 km Fixed Phase: no
Ellipse Strike: 199.0° Fixed Time: no
Min. Distance: 0.75° Author: NRIAG
Max. Distance: 15.13° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@15207
Location Method: Inversion External Origin ID: HYDRA_RED@29911
 
Error Ellipse
Length Azimuth Dip Action
Maximum 25.30 km 107.00° 69.00° Action show
Intermediate 16.20 km 16.00° Action show
Minimum 13.30 km 285.00° 20.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2020-10-12 05:02:38.559 83.5 0.76 s 3.70 ML 4.30° 192.0° Action show
HL.NDB3.--.HHE 2020-10-12 05:02:45.650 329.6 0.93 s 4.50 ML 5.04° 157.1° Action show
HL.SLM.--.HHZ 2020-10-12 05:02:51.387 32.8 0.83 s 3.00 mb_Lg 4.30° 192.0° Action show
GE.APE.--.HHZ 2020-10-12 05:03:42.430 161.9 0 s 4.10 Md 1.48° 336.5° Action show
HL.RYAN.--.HHN 2020-10-12 05:03:48.220 61.5 0.58 s 4.50 ML 7.43° 151.7° Action show
HL.SWA.--.HHN 2020-10-12 05:03:49.109 95.6 0.53 s 4.40 ML 6.49° 186.2° Action show
HL.SWA.--.HHZ 2020-10-12 05:04:03.795 27.0 0.72 s 3.10 mb_Lg 6.49° 186.2° Action show
HL.RYAN.--.HHE 2020-10-12 05:04:24.826 25.5 0.79 s 3.20 mb_Lg 7.43° 151.7° Action show
HL.NAT.--.HHZ 2020-10-12 05:04:30.148 49.7 0.75 s 3.50 mb_Lg 7.09° 147.6° Action show
HL.FRF.--.HHE 2020-10-12 05:04:34.349 33.6 0.74 s 4.60 ML 8.72° 167.9° Action show
HL.NBNS.--.HHZ 2020-10-12 05:04:50.329 19.8 0.77 s 3.10 mb_Lg 8.26° 147.5° Action show
GE.KARP.--.HHZ 2020-10-12 05:04:55.940 248.5 0 s 4.20 Md 0.75° 102.6° Action show
HL.FRF.--.HHZ 2020-10-12 05:05:03.028 15.3 0.78 s 3.10 mb_Lg 8.72° 167.9° Action show
HL.TAMR.--.HHZ 2020-10-12 05:05:30.410 9.4 0.82 s 2.90 mb_Lg 8.94° 152.4° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ Pg 2020-10-12 05:00:47.400 -0.10 s _ 0.75° 102.6° yes Time Action show
GE.APE.--.HHZ Pn 2020-10-12 05:01:00.549 -0.30 s _ 1.48° 336.5° yes Time Action show
GE.KTHA.--.HHZ Pn 2020-10-12 05:01:16.789 -0.10 s _ 2.65° 282.7° yes Time Action show
HL.SLM.--.HHZ Pn 2020-10-12 05:01:40.490 0.90 s _ 4.30° 192.0° yes Time Action show
GE.ISP.00.BHZ Pn 2020-10-12 05:01:41.740 5.90 s _ 4.02° 56.8° yes Time Action show
GE.ISP.10.SHZ Pb 2020-10-12 05:01:47.869 3.20 s _ 4.02° 56.8° yes Time Action show
HL.NDB3.--.HHZ Pn 2020-10-12 05:01:50.539 0.80 s _ 5.04° 157.1° yes Time Action show
HL.SWA.--.HHZ Pn 2020-10-12 05:02:10.400 0.70 s _ 6.49° 186.2° yes Time Action show
HL.SWA.--.HHZ Pb 2020-10-12 05:02:18.140 -8.60 s _ 6.49° 186.2° yes Time Action show
HL.RYAN.--.HHZ Pn 2020-10-12 05:02:22.730 0.10 s _ 7.43° 151.7° yes Time Action show
HL.RYAN.--.HHE Pb 2020-10-12 05:02:32.309 -10.50 s _ 7.43° 151.7° yes Action show
HL.FRF.--.HHZ Pn 2020-10-12 05:02:38.440 -1.80 s _ 8.72° 167.9° yes Action show
HL.BST.--.ELZ Pn 2020-10-12 05:02:51.750 -1.30 s _ 9.65° 129.8° yes Time Action show
HL.GTR.--.ELZ Pn 2020-10-12 05:03:07.279 -1.90 s _ 10.82° 158.8° yes Time Action show
HL.KRG.--.ELZ Pn 2020-10-12 05:03:07.339 -1.60 s _ 10.81° 159.1° yes Time Action show
HL.PRS.--.HHZ Pn 2020-10-12 05:03:25.230 0.80 s _ 11.94° 160.0° yes Time Action show
HL.SHG.--.ELZ Pn 2020-10-12 05:03:42.430 -0.10 s _ 13.26° 157.8° yes Time Action show
IU.KIEV.00.BHZ Pn 2020-10-12 05:04:12.809 5.00 s _ 15.13° 7.2° yes Time Action show

Ground Motion

None

Shake Maps

None