Earthquake 20201012-7

Earthquake 20201012-7
2020-10-12 08:53:26.180 6.40 km 4.14 ML
35.2962°N, 26.8498°E
Mediterranean Sea
442 km N of Marsa Matruh
Time Error: 1.51 s Num. Stations: 13
Time RMS: 0.74 s Num. Phases: 13
Depth Error: 66.50 km Max. Intensity (MMI):
Azimuth Gap: 214° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
3.10 mb_Lg 6 0.2 NEIC Action show
3.90 Md 1 0.5 NEIC Action show
4.10 ML 8 0.1 NEIC Action show
4.60 M 9 0.5 NEIC Action show
Emblem favorite 4.14 ML NEIC Action show
 
Origin Details
Ellipse Major: 45.20 km Fixed Depth: no
Ellipse Minor: 13.10 km Fixed Phase: no
Ellipse Strike: 137.0° Fixed Time: no
Min. Distance: 0.36° Author: NRIAG
Max. Distance: 13.25° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@15211
Location Method: Inversion External Origin ID: HYDRA_RED@29915
 
Error Ellipse
Length Azimuth Dip Action
Maximum 133.60 km 324.00° 43.00° Action show
Intermediate 66.00 km 106.00° 39.00° Action show
Minimum 11.90 km 214.00° 20.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHE 2020-10-12 08:55:31.140 189.2 0.71 s 4.10 ML 4.48° 161.0° Action show
HL.NDB3.--.HHZ 2020-10-12 08:55:44.923 78.0 0.88 s 3.40 mb_Lg 4.48° 161.0° Action show
HL.SWA.--.HHN 2020-10-12 08:56:16.630 63.5 0.39 s 4.20 ML 6.15° 191.5° Action show
HL.RYAN.--.HHN 2020-10-12 08:56:33.759 40.8 0.61 s 4.20 ML 6.84° 153.9° Action show
HL.SWA.--.HHZ 2020-10-12 08:56:47.496 15.5 0.77 s 2.90 mb_Lg 6.15° 191.5° Action show
GE.KARP.--.HHZ 2020-10-12 08:56:56.660 203.5 0 s 3.90 Md 0.36° 45.4° Action show
HL.RYAN.--.HHE 2020-10-12 08:57:03.968 24.4 0.78 s 3.10 mb_Lg 6.84° 153.9° Action show
HL.KOT.--.HHZ 2020-10-12 08:57:10.691 41.3 0.70 s 3.30 mb_Lg 6.80° 140.5° Action show
HL.NBNS.--.HHZ 2020-10-12 08:57:26.878 16.2 0.88 s 3.00 mb_Lg 7.65° 149.2° Action show
HL.FRF.--.HHE 2020-10-12 08:57:31.480 21.9 0.96 s 4.30 ML 8.22° 170.9° Action show
HL.FRF.--.HHZ 2020-10-12 08:58:10.323 12.2 0.75 s 2.90 mb_Lg 8.22° 170.9° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ Pg 2020-10-12 08:53:33.119 0 s _ 0.36° 45.4° yes Time Action show
HL.NDB3.--.HHZ Pn 2020-10-12 08:54:35.849 1.30 s _ 4.48° 161.0° yes Time Action show
HL.SWA.--.HHZ Pn 2020-10-12 08:54:57.500 0 s _ 6.15° 191.5° yes Time Action show
HL.RYAN.--.HHN Pn 2020-10-12 08:55:07.019 0 s _ 6.84° 153.9° yes Time Action show
GE.MSBI.--.HHZ Pn 2020-10-12 08:55:24.859 -0.10 s _ 8.15° 116.8° yes Time Action show
HL.FRF.--.HHZ Pn 2020-10-12 08:55:25.859 -0.10 s _ 8.22° 170.9° yes Time Action show
IS.KRMI.--.SHZ Pn 2020-10-12 08:55:27.869 -0.70 s _ 8.41° 125.7° yes Time Action show
HL.BST.--.ELZ Pn 2020-10-12 08:55:37.029 0.20 s _ 9.01° 130.1° yes Time Action show
HL.KRG.--.ELZ Pn 2020-10-12 08:55:53.009 -0.80 s _ 10.25° 161.1° yes Time Action show
HL.GTR.--.ELZ Pn 2020-10-12 08:55:54.490 0.50 s _ 10.27° 160.8° yes Time Action show
HL.NMRS.--.HHZ Pn 2020-10-12 08:56:25.549 3.30 s _ 12.33° 143.6° yes Time Action show
HL.SHG.--.ELZ Pn 2020-10-12 08:56:26.450 -0.90 s _ 12.70° 159.5° yes Time Action show
HL.KFR.--.ELZ Pn 2020-10-12 08:56:37.170 2.40 s _ 13.25° 161.7° yes Time Action show

Ground Motion

None

Shake Maps

None