Origin For Event 20201013-1
| Preferred: | ![]() | Minimum Distance: | 0.58° |
|---|---|---|---|
| Time: | 2020-10-13 01:38:13.120 | Maximum Distance: | 1.41° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0 s | Fixed Location: | no |
| Position | 27.5922°N, 34.4158°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.87 km | Event Type: | |
| Depth Error: | 2.74 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 226.00° | Nearest Major Place: | 32 km S of Sharm El-Sheikh |



