Origin For Event 20201013-4
| Preferred: | ![]() | Minimum Distance: | 0.42° |
|---|---|---|---|
| Time: | 2020-10-13 18:52:50.580 | Maximum Distance: | 0.85° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 27.6167°N, 34.1417°E | Fixed Depth: | no |
| Number of Stations: | 48 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.06 km | Event Type: | |
| Depth Error: | 1.94 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 244.00° | Nearest Major Place: | 33 km SW of Sharm El-Sheikh |



