Earthquake 20201014-1

Earthquake 20201014-1
2020-10-14 01:52:16.340 31.05 km 3.50 Ml
36.0030°N, 26.2680°E
Mediterranean Sea
527 km N of Marsa Matruh
Time Error: Num. Stations: 83
Time RMS: 0.34 s Num. Phases: 10
Depth Error: 30.73 km Max. Intensity (MMI):
Azimuth Gap: 292° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
4.08 Md 1 0 Action show
Emblem favorite 3.50 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 4.59° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 30.73 km 90.00° Action show
Intermediate 3.48 km 139.00° Action show
Minimum 2.35 km 229.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHE 2020-10-14 01:54:31.610 0.5 0.42 s 4.16 Ml 5.31° 158.0° Action show
HL.SWA.--.HHE 2020-10-14 01:55:11.160 0.2 0.34 s 3.50 Ml 6.78° 187.0° Action show
HL.RYAN.--.HHZ 2020-10-14 01:55:31.000 8.7e-02 0.48 s 3.34 Ml 7.69° 152.0° Action show
HL.SWA.--.HHZ 2020-10-14 01:55:47.638 0 113.56 s 4.08 Md 6.78° 187.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SLM.--.HHZ P 2020-10-14 01:53:23.836 0.41 s Unspecified 4.58° 192.0° no Action show
HL.MATC.--.HHZ P 2020-10-14 01:53:24.732 -0.50 s Unspecified 4.71° 169.0° no Action show
HL.NDB3.--.HHZ P 2020-10-14 01:53:33.723 0.26 s Unspecified 5.31° 158.0° no Action show
HL.SWA.--.HHZ P 2020-10-14 01:53:54.076 0.19 s Unspecified 6.78° 187.0° no Action show
HL.MYD.--.ELZ P 2020-10-14 01:54:00.697 -0.11 s Unspecified 7.27° 147.0° no Action show
HL.RYAN.--.HHE P 2020-10-14 01:54:06.555 -0.040 s Unspecified 7.69° 152.0° no Action show
IS.KZIT.--.SHZ P 2020-10-14 01:54:17.526 -0.37 s Unspecified 8.50° 124.0° no Action show
HL.FRF.--.HHZ P 2020-10-14 01:54:24.948 0.15 s Unspecified 8.99° 168.0° no Action show
HL.NDB3.--.HHN S 2020-10-14 01:54:29.387 0.40 s Unspecified 5.31° 158.0° no Action show
HL.SWA.--.HHN S 2020-10-14 01:55:03.597 -0.53 s Unspecified 6.78° 187.0° no Action show

Ground Motion

None

Shake Maps

None