Earthquake 20201014-6

Earthquake 20201014-6
2020-10-14 13:08:59.940 4.47 km 3.28 Ml
29.7522°N, 30.7773°E
25 km SW of Madinat as Sadis min Uktubar
Time Error: Num. Stations: 51
Time RMS: 0.35 s Num. Phases: 14
Depth Error: 1.67 km Max. Intensity (MMI):
Azimuth Gap: 125° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.28 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.18° Author:
Max. Distance: 5.50° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.97 km 325.00° 57.00° Action show
Intermediate 1.57 km 151.00° 32.00° Action show
Minimum 0.74 km 59.00° 3.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RYAN.--.HHZ 2020-10-14 13:09:28.400 1.7 0.26 s 2.95 Ml 0.80° 214.0° Action show
HL.KOT.--.HHN 2020-10-14 13:09:32.850 3.2 0.28 s 3.28 Ml 0.93° 78.0° Action show
HL.NBNS.--.HHE 2020-10-14 13:09:46.670 1.3 0.40 s 3.06 Ml 1.21° 157.0° Action show
HL.TAMR.--.HHN 2020-10-14 13:10:05.440 0.7 0.36 s 3.21 Ml Action show
HL.NDB3.--.HHE 2020-10-14 13:10:12.060 0.7 0.52 s 3.29 Ml 2.31° 305.0° Action show
HL.SUT.--.HHE 2020-10-14 13:10:24.330 0.9 0.46 s 3.48 Ml Action show
HL.HRG.--.HHN 2020-10-14 13:11:03.390 0.6 0.38 s 3.70 Ml 3.67° 136.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NAT.--.HHZ P 2020-10-14 13:09:03.984 0.14 s Unspecified 0.18° 230.0° no Action show
HL.NSQR.--.ELZ P 2020-10-14 13:09:07.401 -0.31 s Unspecified 0.39° 70.0° no Action show
HL.NSQR.--.ELE S 2020-10-14 13:09:13.721 0.42 s Unspecified 0.39° 70.0° no Action show
HL.RYAN.--.HHE P 2020-10-14 13:09:14.839 -0.39 s Unspecified 0.80° 214.0° no Action show
HL.KOT.--.HHZ P 2020-10-14 13:09:17.534 -0.16 s Unspecified 0.93° 78.0° no Action show
HL.NBNS.--.HHZ P 2020-10-14 13:09:22.782 0 s Unspecified 1.21° 157.0° no Action show
HL.RYAN.--.HHN S 2020-10-14 13:09:26.534 0.29 s Unspecified 0.80° 214.0° no Action show
HL.ZAF.--.HHZ P 2020-10-14 13:09:29.015 0.67 s Unspecified 1.61° 106.0° no Action show
HL.NDB3.--.HHZ P 2020-10-14 13:09:38.137 0.050 s Unspecified 2.31° 305.0° no Action show
HL.GRB.--.ELZ P 2020-10-14 13:09:38.151 0.30 s Unspecified 2.30° 129.0° no Action show
HL.TR2.--.ELZ P 2020-10-14 13:09:45.836 -0.63 s Unspecified 2.92° 117.0° no Action show
HL.KAT.--.HHZ P 2020-10-14 13:09:48.198 -0.39 s Unspecified 3.07° 112.0° no Action show
HL.HRG.--.HHZ P 2020-10-14 13:09:56.707 -0.23 s Unspecified 3.67° 136.0° no Action show
HL.NADB.--.HHZ P 2020-10-14 13:10:22.658 0.23 s Unspecified 5.50° 142.0° no Action show

Ground Motion

None

Shake Maps

None