Origin For Event 20201014-12
| Preferred: | ![]() | Minimum Distance: | 0.063° |
|---|---|---|---|
| Time: | 2020-10-14 19:00:28.470 | Maximum Distance: | 0.82° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 29.7448°N, 30.8435°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.58 km | Event Type: | |
| Depth Error: | 14.11 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 253.00° | Nearest Major Place: | 23 km S of Madinat as Sadis min Uktubar |



