Origin For Event 20201014-13
| Preferred: | ![]() | Minimum Distance: | 1.65° |
|---|---|---|---|
| Time: | 2020-10-14 19:59:22.550 | Maximum Distance: | 3.31° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 24.6713°N, 36.1712°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.98 km | Event Type: | |
| Depth Error: | 9.34 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 291.00° | Nearest Major Place: | 135 km E of Marsa Alam |



