Origin For Event 20201017-3
| Preferred: | ![]() | Minimum Distance: | 0.47° |
|---|---|---|---|
| Time: | 2020-10-17 22:01:10.470 | Maximum Distance: | 0.94° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.070 s | Fixed Location: | no |
| Position | 27.6085°N, 34.2345°E | Fixed Depth: | no |
| Number of Stations: | 47 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.51 km | Event Type: | |
| Depth Error: | 1.29 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 239.00° | Nearest Major Place: | 30 km S of Sharm El-Sheikh |



