Earthquake 20201018-3

Earthquake 20201018-3
2020-10-18 13:16:23.800 10.80 km 0.92 Ml
23.5532°N, 32.6882°E
63 km S of Aswan
Time Error: Num. Stations: 49
Time RMS: 0.19 s Num. Phases: 7
Depth Error: 4.85 km Max. Intensity (MMI):
Azimuth Gap: 183° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 0.92 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.26° Author:
Max. Distance: 0.45° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.85 km 306.00° 89.00° Action show
Intermediate 1.13 km 340.00° Action show
Minimum 0.51 km 70.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NGMR.--.HHE 2020-10-18 13:16:32.460 1.8e-02 0.060 s 0.70 Ml 0.26° 264.0° Action show
HL.NNMR.--.HHN 2020-10-18 13:16:32.820 9.2e-02 0.080 s 1.24 Ml Action show
HL.NSKD.--.HHE 2020-10-18 13:16:34.800 2.4e-02 0.14 s 0.75 Ml 0.30° 292.0° Action show
HL.NKUR.--.HHN 2020-10-18 13:16:38.630 2.8e-02 0.12 s 1.08 Ml 0.45° 356.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NGMR.--.HHZ P 2020-10-18 13:16:29.450 0.15 s Unspecified 0.26° 264.0° no Action show
HL.NAHD.--.HHZ P 2020-10-18 13:16:29.592 0.27 s Unspecified 0.26° 18.0° no Action show
HL.NSKD.--.HHZ P 2020-10-18 13:16:30.114 0.14 s Unspecified 0.30° 292.0° no Action show
HL.NKUR.--.HHZ P 2020-10-18 13:16:32.426 -0.32 s Unspecified 0.45° 356.0° no Action show
HL.NGMR.--.HHN S 2020-10-18 13:16:33.082 -0.18 s Unspecified 0.26° 264.0° no Action show
HL.NAHD.--.HHE S 2020-10-18 13:16:33.315 0.030 s Unspecified 0.26° 18.0° no Action show
HL.KSR.--.HHN S 2020-10-18 13:16:36.615 -0.080 s Unspecified 0.37° 81.0° no Action show

Ground Motion

None

Shake Maps

None