Origin For Event 20201020-1
| Preferred: | ![]() | Minimum Distance: | 0.50° |
|---|---|---|---|
| Time: | 2020-10-20 11:14:15.210 | Maximum Distance: | 3.02° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.35 s | Fixed Location: | no |
| Position | 27.6230°N, 34.3215°E | Fixed Depth: | no |
| Number of Stations: | 86 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.48 km | Event Type: | |
| Depth Error: | 3.77 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 160.00° | Nearest Major Place: | 27 km S of Sharm El-Sheikh |



