Earthquake 20201020-1

Earthquake 20201020-1
2020-10-20 11:14:15.210 15.48 km 2.75 Ml
27.6230°N, 34.3215°E
Red Sea
27 km S of Sharm El-Sheikh
Time Error: Num. Stations: 86
Time RMS: 0.35 s Num. Phases: 14
Depth Error: 3.77 km Max. Intensity (MMI):
Azimuth Gap: 160° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.75 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.50° Author:
Max. Distance: 3.02° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.98 km 287.00° 71.00° Action show
Intermediate 1.78 km 82.00° 16.00° Action show
Minimum 0.78 km 174.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHN 2020-10-20 11:14:41.620 0.5 0.20 s 2.50 Ml 0.85° 229.0° Action show
HL.BST.--.ELN 2020-10-20 11:15:12.720 1.7 0.44 s 3.32 Ml 1.63° 12.0° Action show
HL.NBNS.--.HHN 2020-10-20 11:15:52.740 0.1 0.52 s 2.75 Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-10-20 11:14:25.114 -0.090 s Unspecified 0.50° 320.0° no Action show
HL.HRG.--.HHZ P 2020-10-20 11:14:31.055 -0.13 s Unspecified 0.85° 229.0° no Action show
HL.TR2.--.ELZ P 2020-10-20 11:14:32.358 -0.080 s Unspecified 0.93° 326.0° no Action show
HL.KAT.--.HHZ P 2020-10-20 11:14:32.738 0.010 s Unspecified 0.94° 343.0° no Action show
HL.NUB.--.ELZ P 2020-10-20 11:14:39.260 -0.040 s Unspecified 1.39° 11.0° no Action show
HL.RDS.--.ELZ P 2020-10-20 11:14:40.058 0.45 s Unspecified 1.41° 321.0° no Action show
HL.GRB.--.ELZ P 2020-10-20 11:14:40.265 -0.62 s Unspecified 1.50° 296.0° no Action show
HL.BST.--.ELZ P 2020-10-20 11:14:42.356 -0.26 s Unspecified 1.63° 12.0° no Action show
HL.KAT.--.HHN S 2020-10-20 11:14:44.903 -0.44 s Unspecified 0.94° 343.0° no Action show
GE.EIL.--.SHZ P 2020-10-20 11:14:49.956 0.61 s Unspecified 2.11° 15.0° no Action show
HL.NADB.--.HHZ P 2020-10-20 11:14:51.945 0.29 s Compression 2.28° 175.0° no Action show
HL.SUZ.--.ELZ P 2020-10-20 11:14:56.339 0.66 s Unspecified 2.57° 330.0° no Action show
HL.TAMR.--.HHZ P 2020-10-20 11:15:02.168 0.18 s Unspecified 3.02° 272.0° no Action show
HL.NADB.--.HHE S 2020-10-20 11:15:17.584 -0.32 s Unspecified 2.28° 175.0° no Action show

Ground Motion

None

Shake Maps

None