Earthquake 20201020-2

Earthquake 20201020-2
2020-10-20 22:00:38.250 26.62 km 3.79 Ml
34.2520°N, 25.4672°E
Mediterranean Sea
363 km NW of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.41 s Num. Phases: 14
Depth Error: 6.66 km Max. Intensity (MMI):
Azimuth Gap: 175° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.79 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.76° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 6.79 km 55.00° 78.00° Action show
Intermediate 2.29 km 276.00° 8.00° Action show
Minimum 1.26 km 185.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2020-10-20 22:01:51.930 2.0 0.40 s 3.93 Ml 2.76° 185.0° Action show
HL.MATC.--.HHN 2020-10-20 22:02:07.110 0.7 1.32 s 3.63 Ml 3.26° 152.0° Action show
HL.RYAN.--.HHN 2020-10-20 22:03:26.170 0.4 0.42 s 3.79 Ml 6.59° 140.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-10-20 22:01:11.962 3.55 s Unspecified 1.90° 46.0° no Action show
HL.SLM.--.HHZ P 2020-10-20 22:01:20.701 0.32 s Unspecified 2.76° 185.0° no Action show
GE.APE.--.HHZ P 2020-10-20 22:01:21.091 -0.040 s Unspecified 2.81° no Action show
HL.MATC.--.HHZ P 2020-10-20 22:01:27.929 0.65 s Unspecified 3.26° 152.0° no Action show
HK.ITM.--.HHZ P 2020-10-20 22:01:36.594 -2.45 s Unspecified 4.10° 317.0° no Action show
HL.NDB3.--.HHZ P 2020-10-20 22:01:39.825 0.45 s Unspecified 4.13° 140.0° no Action show
HL.SWA.--.HHZ P 2020-10-20 22:01:51.334 -0.090 s Unspecified 4.99° 181.0° no Action show
HL.SLM.--.HHN S 2020-10-20 22:01:51.844 1.13 s Unspecified 2.76° 185.0° no Action show
HL.RYAN.--.HHE P 2020-10-20 22:02:13.244 -0.39 s Unspecified 6.59° 140.0° no Action show
HL.KOT.--.HHZ P 2020-10-20 22:02:17.266 -0.91 s Unspecified 6.92° 126.0° no Action show
HL.FRF.--.HHZ P 2020-10-20 22:02:25.328 -0.86 s Unspecified 7.49° 160.0° no Action show
HL.NBNS.--.HHZ P 2020-10-20 22:02:26.646 0.23 s Unspecified 7.51° 136.0° no Action show
HL.SUT.--.HHZ P 2020-10-20 22:02:41.622 -0.25 s Unspecified 8.62° 140.0° no Action show
HL.SWA.--.HHN S 2020-10-20 22:02:43.999 -0.10 s Unspecified 4.99° 181.0° no Action show
GE.GHAJ.--.HHZ P 2020-10-20 22:02:47.535 -0.010 s Unspecified 8.99° 106.0° no Action show
GE.EIL.--.SHZ P 2020-10-20 22:02:49.612 -1.57 s Unspecified 8.99° 117.0° no Action show

Ground Motion

None

Shake Maps

None