Earthquake 20201021-1

Earthquake 20201021-1
2020-10-21 03:04:50.900 5.21 km 3.67 Ml
34.0235°N, 25.7638°E
Mediterranean Sea
329 km NW of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.29 s Num. Phases: 11
Depth Error: 3.91 km Max. Intensity (MMI):
Azimuth Gap: 205° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.67 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.91° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.29 km 312.00° 65.00° Action show
Intermediate 1.51 km 94.00° 19.00° Action show
Minimum 0.97 km 189.00° 14.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RYAN.--.HHZ 2020-10-21 03:07:38.100 0.4 0.38 s 3.67 Ml 6.26° 140.0° Action show
HL.KOT.--.HHN 2020-10-21 03:07:54.250 0.5 0.50 s 3.85 Ml Action show
HL.FRF.--.HHE 2020-10-21 03:08:21.950 0.2 0.64 s 3.47 Ml 7.20° 161.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-10-21 03:05:23.385 0.10 s Unspecified 1.91° 36.0° no Action show
HL.SLM.--.HHZ P 2020-10-21 03:05:32.253 -0.23 s Unspecified 2.57° 191.0° no Action show
GE.APE.--.HHZ P 2020-10-21 03:05:32.997 -6.17 s Unspecified 3.05° 357.0° no Action show
HL.MATC.--.HHZ P 2020-10-21 03:05:39.719 2.22 s Unspecified 2.93° 154.0° no Action show
HL.SWA.--.HHZ P 2020-10-21 03:06:03.000 -0.15 s Unspecified 4.77° 184.0° no Action show
HL.RYAN.--.HHE P 2020-10-21 03:06:25.098 1.31 s Unspecified 6.26° 140.0° no Action show
HL.FRF.--.HHZ P 2020-10-21 03:06:37.094 0.23 s Unspecified 7.20° 161.0° no Action show
HL.NBNS.--.HHZ P 2020-10-21 03:06:38.167 1.63 s Unspecified 7.18° 137.0° no Action show
GE.GHAJ.--.HHZ P 2020-10-21 03:06:57.685 -0.45 s Unspecified 8.73° 105.0° no Action show
GE.EIL.--.SHZ P 2020-10-21 03:07:01.747 0.30 s Unspecified 8.97° 116.0° no Action show
HL.BST.--.ELZ P 2020-10-21 03:07:02.730 0.11 s Unspecified 8.99° 119.0° no Action show
HL.RYAN.--.HHN S 2020-10-21 03:07:30.344 -0.33 s Unspecified 6.26° 140.0° no Action show
HL.FRF.--.HHN S 2020-10-21 03:07:53.471 0.32 s Unspecified 7.20° 161.0° no Action show

Ground Motion

None

Shake Maps

None