Origin For Event 20201022-1
| Preferred: | ![]() | Minimum Distance: | 0.67° |
|---|---|---|---|
| Time: | 2020-10-22 20:42:10.860 | Maximum Distance: | 3.19° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.31 s | Fixed Location: | no |
| Position | 27.5420°N, 34.5055°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.05 km | Event Type: | |
| Depth Error: | 4.38 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 175.00° | Nearest Major Place: | 41 km SE of Sharm El-Sheikh |



