Earthquake 20201022-1

Earthquake 20201022-1
2020-10-22 20:42:10.860 13.05 km 2.24 Ml
27.5420°N, 34.5055°E
Red Sea
41 km SE of Sharm El-Sheikh
Time Error: Num. Stations: 49
Time RMS: 0.31 s Num. Phases: 10
Depth Error: 4.38 km Max. Intensity (MMI):
Azimuth Gap: 175° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.24 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.67° Author:
Max. Distance: 3.19° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.77 km 292.00° 66.00° Action show
Intermediate 1.75 km 83.00° 20.00° Action show
Minimum 0.84 km 177.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2020-10-22 20:42:39.460 0.1 0.12 s 2.03 Ml 0.94° 239.0° Action show
HL.KAT.--.HHN 2020-10-22 20:42:44.970 0.2 0.18 s 2.24 Ml 1.08° 336.0° Action show
HL.KAT.--.HHE 2020-10-22 20:42:45.040 0.3 0.16 s 2.47 Ml 1.08° 336.0° Action show
HL.NADB.--.HHN 2020-10-22 20:43:12.830 2.0e-02 0.22 s 1.70 Ml 2.19° 181.0° Action show
HL.NADB.--.HHE 2020-10-22 20:43:12.970 4.4e-02 0.22 s 2.01 Ml 2.19° 181.0° Action show
HL.TAMR.--.HHN 2020-10-22 20:43:35.880 3.1e-02 0.52 s 2.27 Ml 3.19° 274.0° Action show
HL.TAMR.--.HHE 2020-10-22 20:43:37.670 3.7e-02 0.50 s 2.39 Ml 3.19° 274.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-10-22 20:42:24.015 0.070 s Unspecified 0.67° 314.0° no Action show
HL.HRG.--.HHZ P 2020-10-22 20:42:27.932 -0.50 s Unspecified 0.94° 239.0° no Action show
HL.KAT.--.HHZ P 2020-10-22 20:42:30.806 -0.030 s Unspecified 1.08° 336.0° no Action show
HL.TR2.--.ELZ P 2020-10-22 20:42:31.125 0.10 s Unspecified 1.09° 321.0° no Action show
HL.DHB.--.ELZ P 2020-10-22 20:42:32.052 -0.25 s Unspecified 1.18° 4.0° no Action show
HL.NUB.--.ELZ P 2020-10-22 20:42:35.274 -0.74 s Unspecified 1.45° 4.0° no Action show
HL.BST.--.ELZ P 2020-10-22 20:42:39.194 -0.070 s Unspecified 1.68° 6.0° no Action show
HL.NADB.--.HHZ P 2020-10-22 20:42:46.925 0.55 s Unspecified 2.19° 181.0° no Action show
HL.TAMR.--.HHZ P 2020-10-22 20:43:00.595 0.37 s Unspecified 3.19° 274.0° no Action show
HL.NADB.--.HHN S 2020-10-22 20:43:11.702 -0.25 s Unspecified 2.19° 181.0° no Action show

Ground Motion

None

Shake Maps

None