Earthquake 20201024-1

Earthquake 20201024-1
2020-10-24 07:32:27.710 6.07 km 1.65 Ml
29.0487°N, 32.5850°E
90 km NW of Ras Ghareb
Time Error: Num. Stations: 34
Time RMS: 0.22 s Num. Phases: 12
Depth Error: 1.02 km Max. Intensity (MMI):
Azimuth Gap: 106° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.73 Md 4 0 Action show
Emblem favorite 1.65 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.23° Author:
Max. Distance: 2.19° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.32 km 25.00° 50.00° Action show
Intermediate 0.97 km 183.00° 37.00° Action show
Minimum 0.55 km 281.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ZAF.--.HHN 2020-10-24 07:32:40.660 0.2 0.20 s 1.55 Ml 0.23° 353.0° Action show
HL.ZAF.--.HHZ 2020-10-24 07:33:05.989 0 33.69 s 1.53 Md 0.23° 353.0° Action show
HL.NBNS.--.HHE 2020-10-24 07:33:10.980 3.7e-02 0.16 s 1.65 Ml 1.21° 250.0° Action show
HL.RDS.--.ELZ 2020-10-24 07:33:12.361 0 30.59 s 1.54 Md 0.71° 118.0° Action show
HL.TR2.--.ELZ 2020-10-24 07:33:32.285 0 41.98 s 1.92 Md 1.20° 123.0° Action show
HL.KAT.--.HHZ 2020-10-24 07:33:35.183 0 42.98 s 1.96 Md 1.34° 112.0° Action show
HL.HRG.--.HHE 2020-10-24 07:33:40.140 3.5e-02 0.18 s 1.88 Ml 2.19° 155.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ZAF.--.HHZ P 2020-10-24 07:32:32.303 -0.29 s Unspecified 0.23° 353.0° no Action show
HL.RDS.--.ELZ P 2020-10-24 07:32:41.773 0.39 s Unspecified 0.71° 118.0° no Action show
HL.GRB.--.ELZ P 2020-10-24 07:32:42.783 -0.19 s Unspecified 0.79° 167.0° no Action show
HL.TR2.--.ELZ P 2020-10-24 07:32:50.307 0.14 s Unspecified 1.20° 123.0° no Action show
HL.NBNS.--.HHZ P 2020-10-24 07:32:50.423 0.10 s Unspecified 1.21° 250.0° no Action show
HL.KAT.--.HHZ P 2020-10-24 07:32:52.204 0.030 s Unspecified 1.34° 112.0° no Action show
HL.DHB.--.ELZ P 2020-10-24 07:32:58.765 0.050 s Unspecified 1.81° 99.0° no Action show
HL.RYAN.--.HHZ P 2020-10-24 07:33:01.943 0.33 s Unspecified 2.02° 272.0° no Action show
HL.HRG.--.HHZ P 2020-10-24 07:33:03.504 -0.40 s Unspecified 2.19° 155.0° no Action show
HL.NBNS.--.HHE S 2020-10-24 07:33:06.500 -0.10 s Unspecified 1.21° 250.0° no Action show
HL.KAT.--.HHE S 2020-10-24 07:33:09.684 -0.12 s Unspecified 1.34° 112.0° no Action show
HL.RYAN.--.HHN S 2020-10-24 07:33:26.050 0.030 s Unspecified 2.02° 272.0° no Action show

Ground Motion

None

Shake Maps

None