Origin For Event 20201024-3
| Preferred: | ![]() | Minimum Distance: | 12.07° |
|---|---|---|---|
| Time: | 2020-10-24 11:34:22.130 | Maximum Distance: | 54.20° |
| Time Error: | 2.58 s | Fixed Time: | no |
| Time RMS: | 1.27 s | Fixed Location: | no |
| Position | 35.9136°N, 48.9860°E | Fixed Depth: | no |
| Number of Stations: | 26 | Fixed Phase: | no |
| Number of Phases: | 27 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 42.30 km | Event Type: | Suspected Earthquake |
| Depth Error: | 10.70 km | Author: | NRIAG |
| Ellipse Major: | 27.30 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 9.90 km | Ocean: | |
| Ellipse Strike: | 79.0° | Nearest Place: | |
| Azimuth Gap: | 242.00° | Nearest Major Place: | 1458 km E of Rafah |



