Origin For Event 20201024-4
| Preferred: | ![]() | Minimum Distance: | 1.21° |
|---|---|---|---|
| Time: | 2020-10-24 20:34:51.840 | Maximum Distance: | 1.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 26.6942°N, 34.9013°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 30.87 km | Event Type: | |
| Depth Error: | 5.17 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 219.00° | Nearest Major Place: | 90 km NE of El Qoseir |



