Origin For Event 20201025-1
| Preferred: | ![]() | Minimum Distance: | 11.65° |
|---|---|---|---|
| Time: | 2020-10-25 00:56:47.630 | Maximum Distance: | 90.41° |
| Time Error: | 3.64 s | Fixed Time: | no |
| Time RMS: | 1.80 s | Fixed Location: | no |
| Position | 7.8769°S, 107.8370°E | Fixed Depth: | no |
| Number of Stations: | 14 | Fixed Phase: | no |
| Number of Phases: | 15 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 41.30 km | Event Type: | Suspected Earthquake |
| Depth Error: | 15.90 km | Author: | NRIAG |
| Ellipse Major: | 18.50 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 16.00 km | Ocean: | Timor Sea |
| Ellipse Strike: | 150.0° | Nearest Place: | |
| Azimuth Gap: | 161.00° | Nearest Major Place: | 8569 km SE of Shalateen |



