Earthquake 20201026-2

Earthquake 20201026-2
2020-10-26 06:13:11.970 21.60 km 3.64 Ml
34.3150°N, 25.4835°E
Mediterranean Sea
369 km NW of Marsa Matruh
Time Error: Num. Stations: 85
Time RMS: 0.39 s Num. Phases: 10
Depth Error: 5.98 km Max. Intensity (MMI):
Azimuth Gap: 161° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.64 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.77° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 6.20 km 12.00° 74.00° Action show
Intermediate 2.08 km 248.00° 8.00° Action show
Minimum 1.50 km 156.00° 13.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2020-10-26 06:14:26.500 0.8 0.46 s 3.55 Ml 2.82° 185.0° Action show
HL.SLM.--.HHE 2020-10-26 06:14:26.870 1.1 0.76 s 3.72 Ml 2.82° 185.0° Action show
HL.SWA.--.HHN 2020-10-26 06:15:38.990 1.0 0.48 s 4.41 Ml 5.06° 181.0° Action show
HL.SWA.--.HHE 2020-10-26 06:15:41.450 0.9 0.50 s 4.39 Ml 5.06° 181.0° Action show
HL.RYAN.--.HHE 2020-10-26 06:16:03.370 0.2 0.40 s 3.48 Ml 6.63° 140.0° Action show
HL.NBNS.--.HHE 2020-10-26 06:16:27.380 9.0e-02 0.66 s 3.32 Ml 7.55° 137.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2020-10-26 06:13:54.671 -0.020 s Unspecified 2.77° 316.0° no Action show
HL.SLM.--.HHZ P 2020-10-26 06:13:55.510 0.070 s Unspecified 2.82° 185.0° no Action show
HL.SWA.--.HHZ P 2020-10-26 06:14:26.194 -0.28 s Unspecified 5.06° 181.0° no Action show
HL.SLM.--.HHN S 2020-10-26 06:14:27.080 0.34 s Unspecified 2.82° 185.0° no Action show
HL.RYAN.--.HHZ P 2020-10-26 06:14:48.504 0.15 s Unspecified 6.63° 140.0° no Action show
HL.FRF.--.HHZ P 2020-10-26 06:15:00.444 -0.67 s Unspecified 7.55° 160.0° no Action show
HL.NBNS.--.HHZ P 2020-10-26 06:15:01.971 0.87 s Unspecified 7.55° 137.0° no Action show
HL.SWA.--.HHN S 2020-10-26 06:15:20.021 -0.090 s Unspecified 5.06° 181.0° no Action show
GE.EIL.--.SHZ P 2020-10-26 06:15:25.442 -0.14 s Unspecified 8.99° 117.0° no Action show
HL.NBNS.--.HHN S 2020-10-26 06:16:19.413 -0.26 s Unspecified 7.55° 137.0° no Action show

Ground Motion

None

Shake Maps

None