Origin For Event 20201026-6
| Preferred: |  | Minimum Distance: | 0.85° | 
|---|---|---|---|
| Time: | 2020-10-26 21:23:18.190 | Maximum Distance: | 0.94° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no | 
| Position | 27.6307°N, 34.3228°E | Fixed Depth: | no | 
| Number of Stations: | 18 | Fixed Phase: | no | 
| Number of Phases: | 4 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 16.22 km | Event Type: | |
| Depth Error: | 12.51 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 246.00° | Nearest Major Place: | 26 km S of Sharm El-Sheikh | 


