Origin For Event 20201027-5
| Preferred: | ![]() | Minimum Distance: | 0.55° |
|---|---|---|---|
| Time: | 2020-10-27 21:04:06.580 | Maximum Distance: | 1.10° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.31 s | Fixed Location: | no |
| Position | 27.6382°N, 34.4053°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.00 km | Event Type: | |
| Depth Error: | 2.25 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 222.00° | Nearest Major Place: | 27 km S of Sharm El-Sheikh |



