Origin For Event 20201027-6
| Preferred: | ![]() | Minimum Distance: | 0.40° |
|---|---|---|---|
| Time: | 2020-10-27 23:20:49.510 | Maximum Distance: | 1.09° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.21 s | Fixed Location: | no |
| Position | 27.6810°N, 34.2267°E | Fixed Depth: | no |
| Number of Stations: | 24 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.94 km | Event Type: | |
| Depth Error: | 5.15 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 204.00° | Nearest Major Place: | 23 km SW of Sharm El-Sheikh |



