Origin For Event 20201028-1
| Preferred: | ![]() | Minimum Distance: | 0.46° |
|---|---|---|---|
| Time: | 2020-10-28 04:21:00.630 | Maximum Distance: | 0.96° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.15 s | Fixed Location: | no |
| Position | 27.5558°N, 34.0493°E | Fixed Depth: | no |
| Number of Stations: | 25 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.81 km | Event Type: | |
| Depth Error: | 0.95 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 221.00° | Nearest Major Place: | 41 km NE of Al Ghardaqah |



