Earthquake 20201030-4

Earthquake 20201030-4
2020-10-30 13:00:43.730 9.29 km 4.75 Local.Peak
37.8867°N, 26.8380°E
730 km N of Marsa Matruh
Time Error: Num. Stations: 6
Time RMS: 0 s Num. Phases: 0
Depth Error: 9999.99 km Max. Intensity (MMI):
Azimuth Gap: Effects Type:
Analysis Type: Automatic
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.75 Local.Peak 0 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0 km Action show
Intermediate 0 km Action show
Minimum 0 km Action show
 

None

None

Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2020-10-30 13:01:16.398 -0.020 s Unspecified 1.96° 148.0° no Action show
GE.KARP.--.HHZ P 2020-10-30 13:01:21.846 0.020 s Unspecified 2.35° 173.0° no Action show
GE.ISP.00.BHZ P 2020-10-30 13:01:29.549 -0.030 s Unspecified 2.91° 89.0° no Action show
GE.KTHA.--.HHZ P 2020-10-30 13:01:36.901 0.030 s Unspecified 3.43° 243.0° no Action show
HL.ARG.--.HHE S 2020-10-30 13:01:40.164 0.20 s Unspecified 1.96° 148.0° no Action show
HL.RYAN.--.HHZ P 2020-10-30 13:02:55.630 -2.02 s Unspecified 8.99° 160.0° no Action show
GE.GHAJ.--.HHZ P 2020-10-30 13:03:04.883 -0.030 s Unspecified 8.99° 129.0° no Action show
HL.RYAN.--.HHE S 2020-10-30 13:04:33.647 -0.42 s Unspecified 8.99° 160.0° no Action show

Ground Motion

None

Shake Maps

None