Earthquake 20201031-2

Earthquake 20201031-2
2020-10-31 08:37:50.660 24.32 km 2.95 Ml
26.7305°N, 35.0285°E
Red Sea
102 km NE of El Qoseir
Time Error: Num. Stations: 48
Time RMS: 0.42 s Num. Phases: 14
Depth Error: 5.33 km Max. Intensity (MMI):
Azimuth Gap: 204° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.95 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.98° Author:
Max. Distance: 3.79° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.33 km 38.00° 87.00° Action show
Intermediate 3.34 km 272.00° 1.00° Action show
Minimum 1.13 km 182.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NSFG.--.HHN 2020-10-31 08:38:21.860 4.0 0.28 s 3.40 Ml 0.98° 273.0° Action show
HL.HRG.--.HHN 2020-10-31 08:38:30.170 1.3 0.100 s 3.09 Ml 1.31° 285.0° Action show
HL.NADB.--.HHN 2020-10-31 08:38:31.270 0.2 0.32 s 2.46 Ml 1.46° 199.0° Action show
HL.KAT.--.HHN 2020-10-31 08:38:47.080 0.2 0.16 s 2.71 Ml 2.01° 334.0° Action show
HL.BRNS.--.HHN 2020-10-31 08:39:22.350 0.1 0.32 s 2.80 Ml Action show
HL.SUT.--.HHE 2020-10-31 08:39:30.530 0.2 0.40 s 3.15 Ml 3.16° 283.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NSFG.--.HHZ P 2020-10-31 08:38:07.980 -0.21 s Unspecified 0.98° 273.0° no Action show
HL.HRG.--.HHZ P 2020-10-31 08:38:11.837 -0.97 s Unspecified 1.31° 285.0° no Action show
HL.NADB.--.HHZ P 2020-10-31 08:38:14.951 -0.010 s Unspecified 1.46° 199.0° no Action show
HL.TR1.--.ELZ P 2020-10-31 08:38:16.076 -0.67 s Unspecified 1.59° 324.0° no Action show
HL.KAT.--.HHZ P 2020-10-31 08:38:22.693 0.15 s Unspecified 2.01° 334.0° no Action show
HL.TR2.--.ELZ P 2020-10-31 08:38:22.774 0.13 s Unspecified 2.02° 326.0° no Action show
HL.DHB.--.ELZ P 2020-10-31 08:38:22.861 0.19 s Unspecified 2.02° 350.0° no Action show
HL.BST.--.ELZ P 2020-10-31 08:38:29.139 -0.11 s Unspecified 2.49° 355.0° no Action show
HL.GRB.--.ELZ P 2020-10-31 08:38:29.552 -0.040 s Unspecified 2.52° 309.0° no Action show
HL.NADB.--.HHE S 2020-10-31 08:38:32.314 -0.14 s Unspecified 1.46° 199.0° no Action show
HL.SUT.--.HHZ P 2020-10-31 08:38:39.441 0.84 s Unspecified 3.16° 283.0° no Action show
HL.NKUR.--.HHZ P 2020-10-31 08:38:43.112 0.32 s Unspecified 3.47° 219.0° no Action show
HL.KAT.--.HHE S 2020-10-31 08:38:45.636 0.15 s Unspecified 2.01° 334.0° no Action show
HL.TAMR.--.HHZ P 2020-10-31 08:38:47.605 0.37 s Unspecified 3.79° 286.0° no Action show

Ground Motion

None

Shake Maps

None