Origin For Event 20201031-3
| Preferred: | ![]() | Minimum Distance: | 0.14° |
|---|---|---|---|
| Time: | 2020-10-31 11:03:05.990 | Maximum Distance: | 0.38° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no |
| Position | 23.6883°N, 32.6775°E | Fixed Depth: | no |
| Number of Stations: | 30 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.02 km | Event Type: | |
| Depth Error: | 5.39 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 136.00° | Nearest Major Place: | 50 km SW of Aswan |



