Earthquake 20201101-3

Earthquake 20201101-3
2020-11-01 11:21:59.810 24.94 km 2.31 Ml
27.9620°N, 34.4373°E
16 km NE of Sharm El-Sheikh
Time Error: Num. Stations: 18
Time RMS: 0.19 s Num. Phases: 7
Depth Error: 2.23 km Max. Intensity (MMI):
Azimuth Gap: 209° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
2.24 Md 2 0 Action show
Emblem favorite 2.31 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.43° Author:
Max. Distance: 1.17° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.20 km 289.00° 44.00° Action show
Intermediate 1.12 km 57.00° 32.00° Action show
Minimum 0.95 km 167.00° 29.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2020-11-01 11:22:24.080 0.5 0.060 s 2.41 Ml 0.68° 326.0° Action show
HL.TR2.--.ELZ 2020-11-01 11:22:25.710 0.3 0.18 s 2.21 Ml 0.76° 304.0° Action show
HL.TR1.--.ELZ 2020-11-01 11:22:57.797 0 48.77 s 2.24 Md 0.43° 277.0° Action show
HL.KAT.--.HHZ 2020-11-01 11:23:00.615 0 47.57 s 2.24 Md 0.68° 326.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-11-01 11:22:09.025 0.19 s Unspecified 0.43° 277.0° no Action show
HL.KAT.--.HHZ P 2020-11-01 11:22:13.049 0.060 s Unspecified 0.68° 326.0° no Action show
HL.DHB.--.ELZ P 2020-11-01 11:22:14.324 -0.15 s Unspecified 0.77° 11.0° no Action show
HL.TR2.--.ELZ P 2020-11-01 11:22:14.495 0.23 s Unspecified 0.76° 304.0° no Action show
HL.NUB.--.ELZ P 2020-11-01 11:22:18.343 0.18 s Unspecified 1.04° 9.0° no Action show
HL.HRG.--.HHZ P 2020-11-01 11:22:19.716 -0.24 s Unspecified 1.17° 220.0° no Action show
HL.KAT.--.HHE S 2020-11-01 11:22:22.241 -0.24 s Unspecified 0.68° 326.0° no Action show

Ground Motion

None

Shake Maps

None