Origin For Event 20201101-6
| Preferred: | ![]() | Minimum Distance: | 3.61° |
|---|---|---|---|
| Time: | 2020-11-01 23:09:35.860 | Maximum Distance: | 25.44° |
| Time Error: | 2.03 s | Fixed Time: | no |
| Time RMS: | 1.00 s | Fixed Location: | no |
| Position | 38.6384°N, 21.4154°E | Fixed Depth: | no |
| Number of Stations: | 23 | Fixed Phase: | no |
| Number of Phases: | 23 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 3.30 km | Event Type: | Suspected Earthquake |
| Depth Error: | 25.40 km | Author: | NRIAG |
| Ellipse Major: | 26.30 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 7.30 km | Ocean: | |
| Ellipse Strike: | 208.0° | Nearest Place: | |
| Azimuth Gap: | 174.00° | Nearest Major Place: | 969 km NW of Marsa Matruh |



