Origin For Event 20201102-3
| Preferred: | ![]()  | Minimum Distance: | 1.83° | 
|---|---|---|---|
| Time: | 2020-11-02 06:04:10.830 | Maximum Distance: | 3.53° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.030 s | Fixed Location: | no | 
| Position | 24.4558°N, 36.2623°E | Fixed Depth: | no | 
| Number of Stations: | 49 | Fixed Phase: | no | 
| Number of Phases: | 5 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.17 km | Event Type: | |
| Depth Error: | 8.33 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 296.00° | Nearest Major Place: | 153 km SE of Marsa Alam | 



