Earthquake 20201102-5

Earthquake 20201102-5
2020-11-02 12:11:51.620 40.00 km 3.78 Ml
35.8233°N, 27.9568°E
Mediterranean Sea
504 km N of Marsa Matruh
Time Error: Num. Stations: 82
Time RMS: 0.17 s Num. Phases: 20
Depth Error: 18.35 km Max. Intensity (MMI):
Azimuth Gap: 284° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.78 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 4.51° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 18.35 km 275.00° 89.00° Action show
Intermediate 1.67 km 337.00° Action show
Minimum 0.89 km 67.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2020-11-02 12:13:53.162 0.5 0.30 s 4.03 Ml 4.89° 209.0° Action show
HL.FRF.--.HHE 2020-11-02 12:15:29.132 1.0e-01 0.16 s 3.52 Ml 8.66° 177.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.MATC.--.HHZ P 2020-11-02 12:12:57.653 -0.060 s Unspecified 4.51° 188.0° no Action show
HL.SLM.--.HHZ P 2020-11-02 12:13:03.148 0.090 s Unspecified 4.89° 209.0° no Action show
HL.NSQR.--.ELZ P 2020-11-02 12:13:25.519 -0.16 s Unspecified 6.53° 154.0° no Action show
HL.NAT.--.HHZ P 2020-11-02 12:13:26.365 0.080 s Unspecified 6.57° 159.0° no Action show
HL.KOT.--.HHZ P 2020-11-02 12:13:28.618 0.16 s Unspecified 6.73° 149.0° no Action show
HL.SWA.--.HHZ P 2020-11-02 12:13:30.639 -0.18 s Unspecified 6.90° 199.0° no Action show
HL.RYAN.--.HHZ P 2020-11-02 12:13:32.560 0.22 s Unspecified 7.00° 163.0° no Action show
HL.SUZ.--.ELZ P 2020-11-02 12:13:35.475 -0.23 s Unspecified 7.25° 144.0° no Action show
HL.ZNM.--.ELZ P 2020-11-02 12:13:41.498 0.070 s Unspecified 7.66° 145.0° no Action show
IS.KRMI.--.SHZ P 2020-11-02 12:13:47.206 0.24 s Unspecified 8.06° 133.0° no Action show
HL.TAMR.--.HHZ P 2020-11-02 12:13:53.323 0.16 s Unspecified 8.50° 162.0° no Action show
GE.EIL.--.SHZ P 2020-11-02 12:13:53.651 0.24 s Unspecified 8.52° 134.0° no Action show
HL.SLM.--.HHN S 2020-11-02 12:13:54.583 0.080 s Unspecified 4.89° 209.0° no Action show
HL.FRF.--.HHZ P 2020-11-02 12:13:55.030 -0.26 s Unspecified 8.66° 177.0° no Action show
HL.BST.--.ELZ P 2020-11-02 12:13:56.472 0.020 s Unspecified 8.74° 137.0° no Action show
HL.KAT.--.HHZ P 2020-11-02 12:13:58.668 -0.13 s Unspecified 8.91° 143.0° no Action show
HL.DHB.--.ELZ P 2020-11-02 12:14:00.694 -0.30 s Unspecified 8.99° 139.0° no Action show
HL.HRG.--.HHZ P 2020-11-02 12:14:13.915 -0.060 s Unspecified 8.99° 149.0° no Action show
HL.NAT.--.HHE S 2020-11-02 12:14:34.320 -0.13 s Unspecified 6.57° 159.0° no Action show
HL.FRF.--.HHN S 2020-11-02 12:15:24.484 0.15 s Unspecified 8.66° 177.0° no Action show

Ground Motion

None

Shake Maps

None